Irish Shares Performance

Wednesday 3 Jun 2026 21:45
Company Close Last Trade Difference % Diff. Yr. High Yr. Low
AIB Group Plc 10.19 10.09 -0.11 -1.03 10.35 6.44
Bank of Ireland Group Plc 17.54 17.25 -0.29 -1.65 17.93 11.29
Cairn Homes Plc 2.34 2.35 0.01 0.43 2.42 1.86
Donegal Investment Group Plc 15.70 15.80 0.10 0.64 19.00 15.60
F. B. D Holdings Plc 16.10 16.10 0.00 0.00 17.65 12.61
Glanbia Plc 21.82 21.90 0.08 0.37 22.26 12.00
Glenveagh Properties Plc 2.28 2.27 -0.01 -0.44 2.33 1.65
Great Western Mining Corp Plc 0.03 0.04 0.00 13.43 0.04 0.01
Greencoat Renewables Plc 0.73 0.76 0.04 4.95 0.81 0.65
Hostelworld Group plc 1.25 1.20 -0.05 -4.00 1.70 1.13
Irish Continental Group Plc - Units 6.30 5.86 -0.44 -6.98 6.94 5.22
Irish Residential Properties REIT Plc 1.09 1.05 -0.04 -3.49 1.12 0.89
Kenmare Resources Plc 2.44 2.50 0.06 2.46 4.80 2.24
Kerry Group Plc - Ordinary Shares - Class A 72.90 72.50 -0.40 -0.55 98.00 64.30
Kingspan Group Plc 77.25 82.20 4.95 6.41 87.70 62.60
Malin Corporation Plc 7.75 7.60 -0.15 -1.94 9.30 7.00
Mincon Group plc 0.64 0.68 0.05 7.09 0.76 0.28
Origin Enterprises 4.60 4.60 0.01 0.11 4.95 3.50
Permanent TSB Group Holdings plc 2.93 2.93 0.00 0.00 3.28 1.76
Ryanair Holdings Plc 24.70 24.00 -0.70 -2.83 30.15 0.31
Uniphar Plc 4.69 4.70 0.01 0.21 4.73 3.38

Market Data by QUODD Financial