Markets - UK Top 100

Wednesday 3 Jun 2026 19:00
Company Close Last Trade Difference % Diff. Yr. High Yr. Low
3i Group plc 21.54 21.31 -0.23 -1.07 44.97 18.25
Aberdeen Group Plc 2.47 2.39 -0.08 -3.16 2.51 1.75
Admiral Group 32.32 32.08 -0.24 -0.74 36.37 26.12
Anglo American plc 42.25 41.06 -1.19 -2.82 42.39 19.87
Antofagasta plc 44.08 42.89 -1.19 -2.70 44.75 16.76
Associated British Foods plc 18.43 18.62 0.19 1.03 23.58 17.29
Astrazeneca plc 132.14 132.10 -0.04 -0.03 157.30 101.04
Autotrader Group Plc 4.48 4.45 -0.03 -0.71 8.44 4.19
Aviva Plc 6.11 6.05 -0.06 -0.98 7.01 5.91
BAE Systems plc 19.09 19.00 -0.09 -0.45 23.60 15.88
BHP Group Limited 34.65 33.84 -0.81 -2.34 34.76 16.87
BP plc 5.37 5.46 0.09 1.66 6.09 3.56
BT Group 2.05 2.03 -0.02 -0.78 2.42 1.73
Barclays plc 4.70 4.60 -0.10 -2.21 5.06 3.16
Berkeley Group Holdings 33.84 33.98 0.14 0.41 44.42 27.96
British American Tobacco Plc 44.66 44.02 -0.64 -1.43 50.04 33.89
British Land Co plc 3.97 3.94 -0.03 -0.81 4.32 3.19
Bunzl plc 22.82 23.90 1.08 4.73 26.09 19.81
Burberry Group 11.70 11.20 -0.50 -4.27 13.77 9.85
Centrica plc 1.86 1.88 0.02 1.18 2.20 1.52
Coca Cola HBC AG 42.16 41.94 -0.22 -0.52 48.80 32.70
Compass Group Plc 32.13 32.34 0.21 0.65 33.31 26.00
Croda International plc 30.27 29.49 -0.78 -2.58 33.12 24.27
DCC Plc 59.85 59.80 -0.05 -0.08 63.45 41.88
Diageo plc 14.79 14.73 -0.07 -0.44 21.42 13.51
Evraz Plc 0.81 0.81 0.00 0.14 0.99 0.78
Experian Plc 25.88 25.21 -0.67 -2.59 41.01 23.53
Ferguson Enterprises Inc. 168.80 170.70 1.90 1.13 198.80 150.60
Flutter Entertainment Plc 74.96 75.28 0.32 0.43 236.10 67.22
Fresnillo Plc 32.90 31.68 -1.22 -3.71 44.70 12.64
GSK Plc 18.21 18.52 0.31 1.70 22.82 13.15
Glencore plc 6.15 6.08 -0.07 -1.09 6.21 2.73
HSBC Holdings plc 14.10 13.92 -0.18 -1.26 14.17 8.60
Halma plc 48.00 48.76 0.76 1.58 49.02 29.04
Hiscox Ltd 17.64 17.53 -0.11 -0.62 18.90 12.17
ITV 0.82 0.82 -0.01 -1.03 0.88 0.66
Imperial Brands Plc 26.68 26.99 0.31 1.16 33.41 26.26
Informa Plc 8.14 8.03 -0.11 -1.35 10.00 7.19
Intercontinental Hotels Group 158.20 159.90 1.70 1.08 159.90 104.31
International Consolidated Airlines Group SA 4.21 4.20 0.00 -0.07 4.64 3.03
Intertek Group plc 53.70 53.10 -0.60 -1.12 57.22 35.19
JD Sports Fashion plc. 0.84 0.84 0.00 -0.57 1.06 0.64
Johnson Matthey plc 21.84 21.90 0.06 0.28 24.34 16.60
Kingfisher Plc 2.82 2.83 0.01 0.28 3.72 2.40
Land Securities Group 6.31 6.21 -0.10 -1.59 6.78 5.23
Legal & General Group plc 2.70 2.68 -0.02 -0.59 2.86 2.29
Lloyds Banking Group plc 1.00 0.99 -0.01 -1.20 1.15 0.73
Marks & Spencer Group 3.67 3.68 0.02 0.46 4.11 3.01
Melrose Industries Plc. 4.60 4.52 -0.08 -1.65 6.83 4.45
Mondi 7.39 7.45 0.06 0.81 12.51 7.22
National Grid Plc 11.88 11.99 0.11 0.93 14.29 10.00
Next plc. 131.55 133.30 1.75 1.33 146.35 112.06
Ocado Group Plc 2.06 2.05 -0.01 -0.29 3.98 1.66
Pearson plc 11.25 11.13 -0.13 -1.11 11.54 8.75
Persimmon plc 10.70 10.69 -0.01 -0.09 15.52 10.12
Prudential plc 10.76 10.55 -0.21 -1.91 12.38 8.51
RELX Plc 24.74 24.36 -0.38 -1.54 40.30 19.91
Rentokil Initial Plc. 4.35 4.34 -0.01 -0.25 5.07 3.35
Rightmove Plc 4.35 4.31 -0.04 -0.87 8.27 3.91
Rio Tinto plc 83.08 80.72 -2.36 -2.84 83.25 41.10
Rolls-Royce Holdings Plc 12.81 12.58 -0.22 -1.75 14.20 8.67
SSE Plc 22.56 23.36 0.80 3.55 27.67 15.97
Sage Group plc 8.71 8.53 -0.18 -2.02 13.35 7.72
Sainsbury (J) plc 2.96 3.05 0.08 2.80 3.62 2.65
Schroders 5.82 5.84 0.02 0.26 6.00 3.50
Scottish Mortgage Investment Trust plc 15.45 15.34 -0.12 -0.74 15.63 9.78
Segro Plc 7.26 7.13 -0.13 -1.79 8.45 6.03
Severn Trent plc 29.00 29.18 0.18 0.62 33.35 23.81
Smith & Nephew plc 10.92 11.09 0.17 1.56 14.42 10.60
Smiths Group plc 24.56 24.71 0.15 0.61 27.46 20.88
Spirax Group Plc 68.65 69.00 0.35 0.51 80.30 56.65
St. James`s Place Plc 11.97 11.68 -0.30 -2.46 15.76 10.67
Standard Chartered plc 20.63 20.12 -0.51 -2.47 20.73 11.28
Standard Life Plc 7.66 7.52 -0.14 -1.83 8.04 6.15
Taylor Wimpey 0.76 0.76 0.00 0.03 1.24 0.76
Tesco plc 4.31 4.44 0.13 3.04 5.08 3.82
Unilever plc 41.05 41.20 0.15 0.37 55.25 40.68
United Utilities Group PLC - Ordinary Shares - Class A 12.80 13.08 0.28 2.19 14.97 10.72
Vodafone Group plc 1.12 1.13 0.01 1.12 1.22 0.72
WPP Plc. 2.78 2.64 -0.14 -5.10 5.88 2.19
Whitbread plc 22.92 23.47 0.55 2.40 33.02 20.98

Market Data by QUODD Financial